Product Introduction
ZDC-2000T cold chamber die casting machine
Classification:
○ clamping force: 2000Ton ○ clamping die thickness: 650-1600mm ○ Internal dimension of column: 1350x1350mm ○ Maximum actual injection weight: 30.3kg ○ Maximum casting area: 3217~2527cm2
keyword:ZDC Standard Machine Series
Product Details
| Major Projects | UNIT Unit | ZDC-2000T | ||||
| clamping part | clamping force | ton | 2000 | |||
| Template appearance | mm | 1950 x 2170 | ||||
| Column internal dimensions | mm | 1350 x 1350 | ||||
| clamping die thickness | mm | 650~1600 | ||||
| Mold opening stroke | mm | 1400 | ||||
| Diameter of guide post | mm | Ø280 | ||||
| Bet out part | Extrusion force | ton | 65 | |||
| Betting out itinerary | mm | 300 | ||||
| neutron part | neutron solenoid valve | PT | 3/4" x 6(sets) | |||
| Oil outlet | PT | 3/4" x 12(sets) | ||||
| Electrical part | Motor power | KW | Pump1 60.5 Pump2 60.5 |
|||
| Power supply voltage | V | 380 (50HZ) | ||||
| Power supply capacity | KVA | 259 | ||||
| Eject part | Eject force | ton | 140 | |||
| Injection rod stroke | mm | 1100 | ||||
| Protruding length of ejection rod | mm | 545 | ||||
| Plunger diameter | mm | Ø120 | Ø130 | Ø140 | Ø150 | |
| ejection unit pressure | Kgf/cm2 | 971~1237 | 828~1054 | 714~909 | 622~792 | |
| Casting area | cm2 | 2059~1617 | 2416~1898 | 2802~2201 | 3217~2527 | |
| Actual shot weight | Kg | 19.4 | 22.8 | 26.4 | 30.3 | |
| Oil pressure part | Switching die and extrusion pressure | Kgf/cm2 | 180 | |||
| Circulating Actuating Fluid Quantity | Ltr | 2220 | ||||
| Mechanical Relations | Mechanical dimensions (BxWxH) | mm | 13645x5679x5275 | |||
| Mechanical weight | ton | 140 | ||||
Recommended Products
online message
