Product Introduction
ZDC-1600T cold chamber die casting machine
Classification:
○ Clamp force: 1600Ton ○ Thickness of clamping die: 500~1400mm ○ Internal dimension of column: 1250 x 1250mm ○ Maximum actual shot weight: 26.4Kg ○ Maximum casting area: 2904 ~ 2052c ㎡
keyword:ZDC Standard Machine Series
Product Details
| Major Projects | Unit | ZDC-1600T | ||||
| clamping part | clamping force | ton | 1600 | |||
| Template appearance | mm | 1800 x 1970 | ||||
| Column internal dimensions | mm | 1250 x 1250 | ||||
| clamping die thickness | mm | 500 ~ 1400 | ||||
| Mold opening stroke | mm | 1200 | ||||
| Diameter of guide post | mm | Ø250 | ||||
| Bet out part | Extrusion force | ton | 65 | |||
| Betting out itinerary | mm | 250 | ||||
| neutron part | neutron solenoid valve | PT | 3/4" x 6(sets) | |||
| Oil outlet | PT | 3/4" x 12(sets) | ||||
| Electrical part | Motor power | KW | Pump1 60.5 Pump2 60.5 |
|||
| Power supply voltage | V | 380 (50HZ) | ||||
| Power supply capacity | KVA | 259 | ||||
| Eject part | Eject force | ton | 120 | |||
| Injection rod stroke | mm | 1100 | ||||
| Protruding length of ejection rod | mm | 540 | ||||
| Plunger diameter | mm | Ø110 | Ø120 | Ø130 | Ø140 | |
| ejection unit pressure | Kgf/cm2 | 893~1263 | 750~1061 | 639~904 | 551~780 | |
| Casting area | cm2 | 1793~1267 | 2133~1508 | 2504~1770 | 2904~2052 | |
| Actual shot weight | Kg | 16.3 | 19.4 | 22.8 | 26.4 | |
| Oil pressure part | Switching die and extrusion pressure | Kgf/cm2 | 180 | |||
| Circulating Actuating Fluid Quantity | Ltr | 1900 | ||||
| Mechanical Relations | Mechanical dimensions (BxWxH) | mm | 13070x5780x5245 | |||
| Mechanical weight | ton | 110 | ||||
Recommended Products
online message
