Product Introduction
ZDC-1000T cold chamber die casting machine
Classification:
○ Clamp force: 1000Ton ○ Thickness of clamping die: 450~1100mm ○ Internal dimension of column: 1030 x 1030mm ○ Maximum actual shot weight: 14.4Kg ○ Maximum casting area: 1286c ㎡
keyword:ZDC Standard Machine Series
Product Details
| Major Projects | Unit | ZDC-1000T | |||
| clamping part | clamping force | ton | 1000 | ||
| Template appearance | mm | 1600 x1600 | |||
| Column internal dimensions | mm | 1030 x 1030 | |||
| clamping die thickness | mm | 450 ~ 1100 | |||
| Mold opening stroke | mm | 880 | |||
| Diameter of guide post | mm | Ø220 | |||
| Bet out part | Extrusion force | ton | 50 | ||
| Betting out itinerary | mm | 200 | |||
| neutron part | neutron solenoid valve | PT | 3/4" x 4(sets) | ||
| Oil outlet | PT | 3/4" x 8(sets) | |||
| Electrical part | Motor power | KW | Pump 60.5 | ||
| Power supply voltage | V | 380 (50HZ) | |||
| Power supply capacity | KVA | 132 | |||
| Eject part | Eject force | ton | 88 | ||
| Injection rod stroke | mm | 800 | |||
| Protruding length of ejection rod | mm | 300 | |||
| Plunger diameter | mm | Ø100 | Ø110 | Ø120 | |
| ejection unit pressure | Kgf/cm2 | 1120 | 926 | 778 | |
| Casting area | cm2 | 893 | 1080 | 1286 | |
| Actual shot weight | Kg | 10 | 12.0 | 14.4 | |
| Oil pressure part | Switching die and extrusion pressure | Kgf/cm2 | 140 | ||
| Circulating Actuating Fluid Quantity | Ltr | 1200 | |||
| Mechanical Relations | Mechanical dimensions (BxWxH) | mm | 11000x4200x4500 | ||
| Mechanical weight | ton | 64 | |||
Recommended Products
online message
