Product Introduction
ZDC-4500T cold chamber die casting machine
Classification:
○ clamping force: 4500Ton ○ Thickness of clamping die: 1100~2200mm ○ Internal dimension of column: 1950 x 1950mm ○ Maximum actual injection weight: 86.5kg ○ Maximum casting area: 5695cm2
keyword:ZDC Standard Machine Series
Product Details
| Major Projects | Unit | ZDC-4500T | ||
| clamping part | clamping force | ton | 4500 | |
| Template appearance | mm | 3000 x 3000 | ||
| Column internal dimensions | mm | 1950 x 1950 | ||
| clamping die thickness | mm | 1100~2200 | ||
| Mold opening stroke | mm | 1900 | ||
| Diameter of guide post | mm | Ø400 | ||
| Bet out part | Extrusion force | ton | 110 | |
| Betting out itinerary | mm | 400 | ||
| neutron part | neutron solenoid valve | PT | 3/4" x 8(sets) | |
| Oil outlet | PT | 3/4" x 16(sets) | ||
| Electrical part | Motor power | KW | Pump1 78.3 Pump2 78.3 Pump3 78.3 |
|
| Power supply voltage | V | 380 (50HZ) | ||
| Power supply capacity | KVA | 400 | ||
| Eject part | Eject force | ton | 270 | |
| Injection rod stroke | mm | 1600 | ||
| Protruding length of ejection rod | mm | 700 | ||
| Plunger diameter | mm | Ø170 | Ø210 | |
| ejection unit pressure | Kgf/cm2 | 1200 | 790 | |
| Casting area | cm2 | 3750 | 5695 | |
| Actual shot weight | Kg | 56.7 | 86.5 | |
| Oil pressure part | Switching die and extrusion pressure | Kgf/cm2 | 180 | |
| Circulating Actuating Fluid Quantity | Ltr | 5200 | ||
| Mechanical Relations | Mechanical dimensions (BxWxH) | mm | ||
| Mechanical weight | ton | |||
Recommended Products
online message
