Product Introduction
ZDC-3000T cold chamber die casting machine
Classification:
○ Clamp force: 3000Ton ○ Clamp die thickness: 1000-2000mm ○ Internal dimension of column: 1700x1700mm ○ Maximum actual injection weight: 47.6kg ○ Maximum casting area: 5462~3636cm2
keyword:ZDC Standard Machine Series
Product Details
| Major Projects | Unit | ZDC-3000T | |||||
| clamping part | clamping force | ton | 3000 | ||||
| Template appearance | mm | 2350 x 2650 | |||||
| Column internal dimensions | mm | 1700 x 1700 | |||||
| clamping die thickness | mm | 1000~2000 | |||||
| Mold opening stroke | mm | 1500 | |||||
| Diameter of guide post | mm | Ø330 | |||||
| Bet out part | Extrusion force | ton | 90 | ||||
| Betting out itinerary | mm | 320 | |||||
| neutron part | neutron solenoid valve | PT | 3/4" x 8(sets) | ||||
| Oil outlet | PT | 3/4" x 16(sets) | |||||
| Electrical part | Motor power | KW | Pump1 78.3 Pump2 78.3 |
||||
| Power supply voltage | V | 380 (50HZ) | |||||
| Power supply capacity | KVA | 259 | |||||
| Eject part | Eject force | ton | 210 | ||||
| Injection rod stroke | mm | 1200 | |||||
| Protruding length of ejection rod | mm | 550 | |||||
| Plunger diameter | mm | Ø140 | Ø150 | Ø160 | Ø170 | Ø180 | |
| ejection unit pressure | Kgf/cm2 | 908~1364 | 791~1188 | 695~1044 | 616~925 | 549~825 | |
| Casting area | cm2 | 3304~2199 | 3793~2525 | 4315~2873 | 4872~3243 | 5462~3636 | |
| Actual shot weight | Kg | 28.8 | 33.1 | 37.6 | 42.5 | 47.6 | |
| Oil pressure part | Switching die and extrusion pressure | Kgf/cm2 | 180 | ||||
| Circulating Actuating Fluid Quantity | Ltr | 3460 | |||||
| Mechanical Relations | Mechanical dimensions (BxWxH) | mm | 15691x5800x7300 | ||||
| Mechanical weight | ton | 220 | |||||
Recommended Products
online message
