Product Introduction
ZDC-3500T cold chamber die casting machine
Classification:
○ Clamp force: 3500Ton ○ Thickness of clamping die: 1100~2100mm ○ Internal dimension of column: 1750 x 1750mm ○ Maximum actual injection weight: 68.6kg ○ Maximum casting area: 7856~4589cm2
keyword:ZDC Standard Machine Series
Product Details
| Major Projects | Unit | ZDC-3500T | |||||
| clamping part | clamping force | ton | 3500 | ||||
| Template appearance | mm | 2760 x 2760 | |||||
| Column internal dimensions | mm | 1750 x 1750 | |||||
| clamping die thickness | mm | 1100~2100 | |||||
| Mold opening stroke | mm | 1600 | |||||
| Diameter of guide post | mm | Ø360 | |||||
| Bet out part | Extrusion force | ton | 90 | ||||
| Betting out itinerary | mm | 350 | |||||
| neutron part | neutron solenoid valve | PT | 3/4" x 8(sets) | ||||
| Oil outlet | PT | 3/4" x 16(sets) | |||||
| Electrical part | Motor power | KW | Pump1 78.3 Pump2 78.3 Pump3 60.5 |
||||
| Power supply voltage | V | 380 (50HZ) | |||||
| Power supply capacity | KVA | 386 | |||||
| Eject part | Eject force | ton | 240 | ||||
| Injection rod stroke | mm | 1400 | |||||
| Protruding length of ejection rod | mm | 600 | |||||
| Plunger diameter | mm | Ø160 | Ø170 | Ø180 | Ø190 | Ø200 | |
| ejection unit pressure | Kgf/cm2 | 696~1192 | 617~1056 | 550~942 | 494~845 | 446~763 | |
| Casting area | cm2 | 5028~2937 | 5676~3315 | 6364~3717 | 7090~4141 | 7856~4589 | |
| Actual shot weight | Kg | 43.9 | 49.6 | 55.6 | 61.9 | 68.6 | |
| Oil pressure part | Switching die and extrusion pressure | Kgf/cm2 | 180 | ||||
| Circulating Actuating Fluid Quantity | Ltr | 4850 | |||||
| Mechanical Relations | Mechanical dimensions (BxWxH) | mm | 17146x6400x6100 | ||||
| Mechanical weight | ton | 290 | |||||
Recommended Products
online message
