Product Introduction
ZDC-800T cold chamber die casting machine
Classification:
○ clamping force: 800Ton ○ Thickness of clamping die: 400~950mm ○ Column inner dimension: 930 x 930mm ○ Maximum actual injection weight: 9.2kg ○ Maximum casting area: 968c ㎡
keyword:ZDC Standard Machine Series
Product Details
| Major Projects | Unit | ZDC-800T | |||
| clamping part | clamping force | ton | 800 | ||
| Template appearance | mm | 1440 x1430 | |||
| Column internal dimensions | mm | 930 x 930 | |||
| clamping die thickness | mm | 400 ~ 950 | |||
| Mold opening stroke | mm | 760 | |||
| Diameter of guide post | mm | Ø190 | |||
| Bet out part | Extrusion force | ton | 36 | ||
| Betting out itinerary | mm | 150 | |||
| neutron part | neutron solenoid valve | PT | 3/4" x 3(sets) | ||
| Oil outlet | PT | 3/4" x 6(sets) | |||
| Electrical part | Motor power | KW | Pump 60.5 | ||
| Power supply voltage | V | 380 (50HZ) | |||
| Power supply capacity | KVA | 132 | |||
| Eject part | Eject force | ton | 65 | ||
| Injection rod stroke | mm | 750 | |||
| Protruding length of ejection rod | mm | 350 | |||
| Plunger diameter | mm | Ø80 | Ø90 | Ø100 | |
| ejection unit pressure | Kgf/cm2 | 1292 | 1022 | 826 | |
| Casting area | cm2 | 620 | 782 | 968 | |
| Actual shot weight | Kg | 5.9 | 7.4 | 9.2 | |
| Oil pressure part | Switching die and extrusion pressure | Kgf/cm2 | 140 | ||
| Circulating Actuating Fluid Quantity | Ltr | 1000 | |||
| Mechanical Relations | Mechanical dimensions (BxWxH) | mm | 10000x3900x4200 | ||
| Mechanical weight | ton | 48 | |||
Recommended Products
online message
