Product Introduction
ZDR-730T cold chamber die casting machine (special type for rotor)
Classification:
Clatch force: 730Ton Die thickness: 350-900mm Column size: 850x850mm Maximum actual shot weight: 8.2kgf Maximum casting area: 1248~1023cm2 Required horsepower: 62KVA
keyword:ZDC Standard Machine Series
Product Details
| ZDC-730TPS | Major Projects | Unit | Specifications | |||
| Clatch part | clamping force | ton | 730 | |||
| Template appearance | mm | 1220 x 1220 | ||||
| Column internal dimensions | mm | 850 x 850 | ||||
| clamping die thickness | mm | 350 ~ 900 | ||||
| Mold opening stroke | mm | 700 | ||||
| Diameter of guide post | mm | Ø170 | ||||
| Modulus adjustment speed | mm/min | 80(50HZ) | ||||
| 97(60HZ) | ||||||
| Bet out part | Extrusion force | ton | 32.3 | |||
| Betting out itinerary | mm | 150 | ||||
| neutron part | neutron solenoid valve | PT | 3/4" x 2(sets) | |||
| Oil outlet | PT | 3/4" x 6(sets) | ||||
| Electrical parts | Motor capacity voltage | KW | 37.5 for pump | |||
| 2.25 for mold adjustment | ||||||
| Power | V | 220/380/415 (50/60HZ) | ||||
| Power supply capacity | KVA | 62 | ||||
| Shoot part | Eject force | ton | 38~56 | |||
| Maximum rate of fire (*) | M/Sec | 6.0(*8.0) | ||||
| Injection rod stroke | mm | 670 | ||||
| Protruding length of ejection rod | mm | 300 | ||||
| Plunger diameter | mm | Minimum Ø70 |
Standard | Max. Ø100 |
||
| Ø80 | Ø90 | |||||
| ejection unit pressure | Kgf/cm2 | 1193~1455 | 914~1114 | 722~880 | 585~713 | |
| Casting area | cm2 | 611~501 | 798~655 | 1010~829 | 1248~1023 | |
| Actual shot weight | Kgf | 4.0 | 5.3 | 6.7 | 8.2 | |
| Cooling water part | Cooling water inlet and outlet | PT | 1-1/2" | |||
| Cooling water for mold (inlet, outlet) | PT | 1-1/4 "x 1 (entrance) | ||||
| 2-1/2 "x 1 (outlet) | ||||||
| Number of mold cooling water valves | PC | 10 (entrance) | ||||
| 10 (export) | ||||||
| Mold cooling water quantity | Ltr/min | 70~120 | ||||
| Oil pressure part | Switch die; extrusion pressure | Kgf/cm2 | 120;160 | |||
| Maximum injection boost pressure | Kgf/cm2 | 260~317 | ||||
| Circulating Actuating Fluid Quantity | Ltr | 920 | ||||
| Cooling water quantity | Ltr/min | 70~80 (water temperature 25oC) | ||||
| Mechanical Relations | Mechanical dimensions (LxWxH) |
mm | 9000x2700x3600 | |||
| Mechanical weight | ton | 32 | ||||
Recommended Products
online message
