Product Introduction
ZDR-560T cold chamber die casting machine (special type for rotor)
Classification:
○ Clatch force: 560Ton ○ clamping die thickness: 350-850mm ○ Internal dimension of column: 750x750mm ○ Maximum actual shot weight: 6.0kgf ○ Maximum casting area: 965~700cm2 ○ Required horsepower: 62KVA
keyword:ZDC Standard Machine Series
Product Details
| ZDC-560TPSA | Major Projects | Unit | Specifications | ||
| Clatch part | clamping force | ton | 560 | ||
| Template appearance | mm | 1200 x 1200 | |||
| Column internal dimensions | mm | 750 x 750 | |||
| clamping die thickness | mm | 350 ~ 850 | |||
| Mold opening stroke | mm | 550 | |||
| Diameter of guide post | mm | Ø150 | |||
| Modulus adjustment speed | mm/min | 70(50HZ) | |||
| 85(60HZ) | |||||
| Bet out part | Extrusion force | ton | 26.7 | ||
| Betting out itinerary | mm | 130 | |||
| neutron part | neutron solenoid valve | PT | 3/4" x 3(set) | ||
| Oil outlet | PT | 3/4" x 6(sets) | |||
| Electrical parts | Motor capacity voltage | KW | 37.5 for pump | ||
| 2.25 for mold adjustment | |||||
| Power | V | 220/380/415 (50/60HZ) | |||
| Power supply capacity | KVA | 62 | |||
| Shoot part | Eject force | ton | 23~50.8 | ||
| Maximum rate of fire (*) | M/Sec | 4.5(*8.0) | |||
| Injection rod stroke | mm | 600 | |||
| Protruding length of ejection rod | mm | 250 | |||
| Plunger diameter | mm | Minimum Ø70 |
Standard Ø80 |
Max. Ø90 |
|
| ejection unit pressure | Kgf/cm2 | 960~1320 | 735~1010 | 580~798 | |
| Casting area | cm2 | 583~424 | 762~554 | 965~700 | |
| Actual shot weight | Kgf | 3.6 | 4.7 | 6.0 | |
| Cooling water part | Cooling water inlet and outlet | PT | 1-1/2" | ||
| Cooling water for mold (inlet, outlet) | PT | 1-1/4 "x 1 (entrance) | |||
| 2-1/2 "x 1 (outlet) | |||||
| Number of mold cooling water valves | PC | 10 (entrance) | |||
| 10 (export) | |||||
| Mold cooling water quantity | Ltr/min | 50~90 | |||
| Oil pressure part | Switch die; extrusion pressure | Kgf/cm2 | 140;160 | ||
| Maximum injection boost pressure | Kgf/cm2 | 240~330 | |||
| Circulating Actuating Fluid Quantity | Ltr | 700 | |||
| Cooling water quantity | Ltr/min | 70~80 (water temperature 25oC) | |||
| Mechanical Relations | Mechanical dimensions (LxWxH) |
mm | 7000x2300x3600 | ||
| Mechanical weight | ton | 23 | |||
Recommended Products
online message
