Product Introduction
ZDC-560T cold chamber die casting machine
Classification:
○ Clatch force: 560Ton ○ Thickness of clamping die: 350~850mm ○ Internal dimension of column: 750 x 750mm ○ Maximum actual injection weight: 6.0kg ○ Maximum casting area: 729c ㎡
keyword:ZDC Standard Machine Series
Product Details
| Major Projects | Unit | ZDC-560T | |||
| clamping part | clamping force | ton | 560 | ||
| Template appearance | mm | 1200 x1200 | |||
| Column internal dimensions | mm | 750 x 750 | |||
| clamping die thickness | mm | 350 ~ 850 | |||
| Mold opening stroke | mm | 550 | |||
| Diameter of guide post | mm | Ø150 | |||
| Bet out part | Extrusion force | ton | 26.7 | ||
| Betting out itinerary | mm | 130 | |||
| neutron part | neutron solenoid valve | PT | 3/4" x 2(sets) | ||
| Oil outlet | PT | 3/4" x 4(sets) | |||
| Electrical part | Motor power | KW | Pump 57.8 | ||
| Power supply voltage | V | 380 (50HZ) | |||
| Power supply capacity | KVA | 132 | |||
| Eject part | Eject force | ton | 48.9 | ||
| Injection rod stroke | mm | 600 | |||
| Protruding length of ejection rod | mm | 250 | |||
| Plunger diameter | mm | Ø70 | Ø80 | Ø90 | |
| ejection unit pressure | Kgf/cm2 | 1270 | 972 | 768 | |
| Casting area | cm2 | 441 | 576 | 729 | |
| Actual shot weight | Kg | 3.6 | 4.7 | 6.0 | |
| Oil pressure part | Switching die and extrusion pressure | Kgf/cm2 | 140 | ||
| Circulating Actuating Fluid Quantity | Ltr | 700 | |||
| Mechanical Relations | Mechanical dimensions (BxWxH) | mm | 8375x2770x3300 | ||
| Mechanical weight | ton | 27 | |||
Recommended Products
online message
