Product Introduction
ZDC-900T-PLUS cold chamber die casting machine
Classification:
○ Clatch force: 900Ton ○ Thickness of clamping die: 450~1000mm ○ Internal dimension of column: 960 x 960mm ○ Maximum actual injection weight: 9.2kg ○ Maximum casting area: 929c ㎡
keyword:ZDC Standard Machine Series
Product Details
| Major Projects | UNIT Unit | ZDC-900T-PLUS | |||
| clamping part | clamping force | ton | 900 | ||
| Template appearance | mm | 1480 x1470 | |||
| Column internal dimensions | mm | 960 x 960 | |||
| clamping die thickness | mm | 450 ~ 1000 | |||
| Mold opening stroke | mm | 760 | |||
| Diameter of guide post | mm | Ø190 | |||
| Bet out part | Extrusion force | ton | 36 | ||
| Betting out itinerary | mm | 200 | |||
| neutron part | neutron solenoid valve | PT | 3/4" x 3(sets) | ||
| Oil outlet | PT | 3/4" x 6(sets) | |||
| Electrical part | Motor power | KW | Pump 60.5 | ||
| Power supply voltage | V | 380 (50HZ) | |||
| Power supply capacity | KVA | 132 | |||
| Eject part | Eject force | ton | 76.1 | ||
| Injection rod stroke | mm | 750 | |||
| Protruding length of ejection rod | mm | 350 | |||
| Plunger diameter | mm | Ø80 | Ø90 | Ø100 | |
| ejection unit pressure | Kgf/cm2 | 1513 | 1196 | 968 | |
| Casting area | cm2 | 595 | 753 | 929 | |
| Actual shot weight | Kg | 5.9 | 7.4 | 9.2 | |
| Oil pressure part | Switching die and extrusion pressure | Kgf/cm2 | 140 | ||
| Circulating Actuating Fluid Quantity | Ltr | 1000 | |||
| Mechanical Relations | Mechanical dimensions (BxWxH) | mm | 10000x4000x4200 | ||
| Mechanical weight | ton | 55 | |||
Recommended Products
online message
