Product Introduction
ZDC-1250T cold chamber die casting machine
Classification:
○ Clatch force: 1250Ton ○ Thickness of clamping die: 450~1100mm ○ Internal dimension of column: 1100 x 1100mm ○ Maximum actual shot weight: 21.6Kg ○ Maximum casting area: 1825c ㎡
keyword:ZDC Standard Machine Series
Product Details
| Major Projects | UNIT Unit | ZDC-1250T | |||
| clamping part | clamping force | ton | 1250 | ||
| Template appearance | mm | 1750 x1750 | |||
| Column internal dimensions | mm | 1100 x 1100 | |||
| clamping die thickness | mm | 450 ~ 1100 | |||
| Mold opening stroke | mm | 1000 | |||
| Diameter of guide post | mm | Ø220 | |||
| Bet out part | Extrusion force | ton | 50 | ||
| Betting out itinerary | mm | 240 | |||
| neutron part | neutron solenoid valve | PT | 3/4" x 3(sets) | ||
| Oil outlet | PT | 3/4" x 6(sets) | |||
| Electrical part | Motor power | KW | Pump 60.5 | ||
| Power supply voltage | V | 380 (50HZ) | |||
| Power supply capacity | KVA | 132 | |||
| Eject part | Eject force | ton | 105.4 | ||
| Injection rod stroke | mm | 900 | |||
| Protruding length of ejection rod | mm | 350 | |||
| Plunger diameter | mm | Ø100 | Ø120 | Ø140 | |
| ejection unit pressure | Kgf/cm2 | 1342 | 932 | 685 | |
| Casting area | cm2 | 931 | 1341 | 1825 | |
| Actual shot weight | Kg | 11 | 15.9 | 21.6 | |
| Oil pressure part | Switching die and extrusion pressure | Kgf/cm2 | 140 | ||
| Circulating Actuating Fluid Quantity | Ltr | 1300 | |||
| Mechanical Relations | Mechanical dimensions (BxWxH) | mm | 11970x3410x5000 | ||
| Mechanical weight | ton | 80 | |||
Recommended Products
online message
