Product Introduction
ZDC-1800T cold chamber die casting machine
Classification:
○ Clavable force: 1800Ton ○ Thickness of clamping die: 550~1450mm ○ Internal dimension of column: 1300 x 1300mm ○ Maximum actual shot weight: 26.4Kg ○ Maximum casting area: 2772 ~ 2131c ㎡
keyword:ZDC Standard Machine Series
Product Details
| Major Projects | UNIT Unit | ZDC-1800T | ||||
| clamping part | clamping force | ton | 1800 | |||
| Template appearance | mm | 1800 x 2060 | ||||
| Column internal dimensions | mm | 1300 x 1300 | ||||
| clamping die thickness | mm | 550 ~ 1450 | ||||
| Mold opening stroke | mm | 1350 | ||||
| Diameter of guide post | mm | Ø260 | ||||
| Bet out part | Extrusion force | ton | 65 | |||
| Betting out itinerary | mm | 260 | ||||
| neutron part | neutron solenoid valve | PT | 3/4" x 6(sets) | |||
| Oil outlet | PT | 3/4" x 12(sets) | ||||
| Electrical part | Motor power | KW | Pump1 60.5 Pump2 60.5 |
|||
| Power supply voltage | V | 380 (50HZ) | ||||
| Power supply capacity | KVA | 259 | ||||
| Eject part | Eject force | ton | 130 | |||
| Injection rod stroke | mm | 1100 | ||||
| Protruding length of ejection rod | mm | 540 | ||||
| Plunger diameter | mm | Ø110 | Ø120 | Ø130 | Ø140 | |
| ejection unit pressure | Kgf/cm2 | 1052~1368 | 884~1150 | 753~979 | 649~845 | |
| Casting area | cm2 | 1711~1316 | 2036~1566 | 2390~1838 | 2772~2131 | |
| Actual shot weight | Kg | 16.3 | 19.4 | 22.8 | 26.4 | |
| Oil pressure part | Switching die and extrusion pressure | Kgf/cm2 | 180 | |||
| Circulating Actuating Fluid Quantity | Ltr | 1950 | ||||
| Mechanical Relations | Mechanical dimensions (BxWxH) | mm | 13378x6000x6247 | |||
| Mechanical weight | ton | 130 | ||||
Recommended Products
online message
